Major shareholders
The Directors were aware that the following shareholders owned 2.5% or more of the issued ordinary shares of the Group at 26 June 2023 (excluding treasury shares).
Shareholder | Shares % |
---|---|
Toscafund Asset Mgt | 27.80 |
Strategic Value Partners | 8.97 |
Harwood Capital | 7.98 |
JPMorgan Securities | 6.16 |
Mr Richard I Griffiths | 5.95 |
Cyrus Capital Partners | 5.24 |
Hargreaves Lansdown Asset Mgt | 4.43 |
Schroder Investment Mgt | 4.34 |
Polygon Investment Partners | 3.24 |
Lombard Odier Asset Mgmt | 2.57 |
Interactive Investor | 2.53 |
The total number of voting rights for the Company as at 31 January 2022 is 1,025,336,741 and this figure may be used by Shareholders to determine their interest in the Company.